Tel: +85368902598
E-mail: tina@fyendoscopy.com
The bending section is composed of a series of oddly-shaped metal rings, each one connected to the ring on either side of it via a freely moving joint. These joints are constructed using a series of pivot pins, each one displaced from its neighbors by 90 degrees.
One set of pivots allows the bending section to curl in the up-and-down direction. A second set allows the bending section to curl in the right-and-left direction. Together, they enable the bending section to curl in any direction. The direction of the curl is controlled by four angulation wires that run the length of the insertion tube. These four wires are firmly attached to the tip of the bending section at the 3 o’clock, 6 o’clock, 9 o’clock, and 12 o’clock positions. Pulling on the wire attached at the 12 o’clock position causes the bending section to curl in the up direction and achieves what endoscopists refer to as “up tip deflection.” Pulling on the wire attached at the 3 o’clock position causes right tip deflection. Pulling the other two wires causes down and left deflection. The endoscopist is able to pull on each of these wires in turn by rotating either the up-and-down or right-and-left angulation knobs. Rotating the up-and-down and right-and-left knobs together produces a combined tip movement (e.g., upward and to the right) and allows the endoscopist to sweep the tip of the endoscope in any direction.
Partial Specification for Ref.
No. | OD | thickness | inner bore | length | No. | OD | thickness | inner bore | length |
1 | ¢8.5 | 0.3 | ¢5.0 | 68 | 29 | ¢8.8 | 0.3 | ¢5.5 | 72 |
2 | ¢8.5 | 0.3 | ¢5.0 | 68 | 30 | ¢9.3 | 0.3 | ¢5.6 | 75 |
3 | ¢9.0 | 0.3 | ¢5.4 | 72 | 31 | ¢10.2 | 0.3 | ¢5.9 | 99 |
4 | ¢9.3 | 0.3 | ¢5.3 | 99 | 32 | ¢9.7 | 0.3 | ¢5.9 | 99 |
5 | ¢9.7 | 0.3 | ¢5.9 | 99 | 33 | ¢10.9 | 0.35 | ¢6.5 | 107 |
6 | ¢9.7 | 0.3 | ¢5.9 | 99 | 34 | ¢9.1 | 0.3 | ¢5.6 | 75 |
7 | ¢9.7 | 0.3 | ¢5.9 | 98 | 35 | ¢8.8 | 0.3 | ¢5.1 | 74 |
8 | ¢10.9 | 0.35 | ¢6.7 | 111 | 36 | ¢5.5 | 0.15 | ¢3.8 | 38 |
9 | ¢11.6 | 0.35 | ¢7.4 | 113 | 37 | ¢4.6 | 0.15 | ¢3.1 | 43 |
10 | ¢11.6 | 0.35 | ¢7.4 | 113 | 38 | ¢11.6 | 0.3 | ¢7.4 | 108 |
11 | ¢11.6 | 0.4 | ¢7.4 | 112 | 39 | ¢8.5 | 0.3 | ¢5.0 | 68 |
12 | ¢12.1 | 0.35 | ¢7.7 | 112 | 40 | ¢9.5 | 0.3 | ¢5.9 | 71 |
13 | ¢11.0 | 0.3 | ¢6.4 | 54 | 41 | ¢11.8 | 0.3 | ¢8 | 89 |
14 | ¢8.8 | 0.3 | ¢5.1 | 72 | 42 | ¢11.6 | 0.3 | ¢7.6 | 89 |
15 | ¢8.8 | 0.3 | ¢4.6 | 73 | 43 | ¢11.0 | 0.3 | ¢7.0 | 54 |
16 | ¢11.0 | 0.3 | ¢6.4 | 54 | 44 | ¢3.7 | 0.12 | ¢2.6 | 33 |
17 | ¢11.6 | 0.35 | ¢7.4 | 113 | 45 | ¢4.6 | 0.15 | ¢3.1 | 50.4 |
18 | ¢8.5 | 0.3 | ¢4.8 | 68 | 46 | ¢11.6 | 0.4 | ¢7.3 | 109 |
19 | ¢8.7 | 0.3 | ¢8.2 | 68 | 47 | ¢10.25 | 0.3 | ¢5.6 | 98 |
20 | ¢9.7 | 0.3 | ¢5.9 | 98 | 48 | ¢11.8 | 0.4 | / | 46.5 |
21 | ¢10.1 | 0.3 | ¢6.2 | 84 | 49 | ¢9.5 | 0.3 | ¢6.0 | 77 |
22 | ¢10.9 | 0.35 | ¢6.7 | 111 | 50 | ¢8.9 | 0.3 | 5.1 | 66.2 |
23 | ¢10.9 | 0.35 | ¢6.7 | 111 | 51 | ¢9.1 | 0.3 | 5.5 | 96.7 |
24 | ¢11.0 | 0.3 | ¢6.4 | 54 | 52 | ¢9.5 | 0.3 | / | 58.2 |
25 | ¢8.5 | 0.3 | ¢5.0 | 73 | 53 | ¢9.5 | 0.3 | ¢6.0 | 74.5 |
26 | ¢11.6 | 0.4 | ¢7.3 | 109 | 54 | ¢3.15 | 0.1 | ¢2.1 | 65 |
27 | ¢11.6 | 0.3 | ¢7.3 | 109 | 55 | ¢12 | 0.4 | ¢7.6 | 112 |
28 | ¢9.7 | 0.3 | ¢5.9 | 92 | 56 | ¢11.0 | 0.3 | ¢6.4 | 55.1 |
Partial Specification for Ref.
No. | Outside Diameter | Thickness | Inner Bore | Length |
2 | ¢2.4 | 0.1 | ¢1.2 | 24.4 |
3 | ¢6.3 | 0.2 | ¢3.6 | 49 |
4 | ¢4.65 | 0.15 | ¢3.2 | 40 |
5 | ¢5.0 | 0.15 | ¢3.5 | 40 |
6 | ¢5.1 | 0.15 | ¢3.6 | 40 |
7 | ¢2.8 | 0.1 | ¢1.6 | 24 |
8 | ¢2.6 | 0.1 | ¢1.4 | 24 |
9 | ¢5.0 | 0.15 | ¢2.9 | 50 |
10 | ¢6.8 | 0.2 | ¢4.0 | 57 |
11 | ¢6.8 | 0.2 | ¢4.0 | 43 |
12 | ¢4.5 | 0.15 | ¢3.0 | 42 |
13 | ¢4.2 | 0.12 | ¢2.7 | 37 |
14 | ¢5.2 | 0.15 | ¢3.7 | 41 |
15 | ¢3.0 | 0.1 | ¢1.8 | 29.3 |
16 | ¢4.3 | 0.12 | ¢2.8 | 49.6 |
17 | ¢3.6 | 0.12 | ¢2.2 | 32 |
18 | ¢5.4 | 0.15 | ¢3.9 | 47.9 |
19 | ¢5.3 | 0.15 | ¢3.8 | 43 |
20 | ¢2.5 | 0.1 | ¢1.3 | 24 |
Partial Specification for Ref.
No. | Model | OD | thickness | inner bore | length | material | No. | Model | OD | thickness | inner bore | length | material |
1 | GIF-XQ240 | ¢8.5 | 0.3 | ¢5.0 | 68 | S304 | 49 | GIF-H180J | ¢9.5 | 0.3 | ¢6.0 | 77 | S304 |
2 | GIF-Q180 | ¢8.5 | 0.3 | ¢5.0 | 68 | S304 | 50 | GIF-H185/190 | ¢8.9 | 0.3 | 5.1 | 66.2 | S304 |
3 | GIF-Q145 | ¢9.0 | 0.3 | ¢5.4 | 72 | S304 | 51 | PCF-PH190L | ¢9.1 | 0.3 | 5.5 | 96.7 | S304 |
4 | PCF-P240AL | ¢9.3 | 0.3 | ¢5.3 | 99 | S304 | 52 | PCF-PH190L | ¢9.5 | 0.3 | / | 58.2 | S304 |
5 | PCF-160AL | ¢9.7 | 0.3 | ¢5.9 | 99 | S304 | 53 | PCF-H190L | ¢10.25 | 0.3 | ¢5.6 | 98 | S304 |
6 | PCF-Q180AL | ¢9.7 | 0.33 | ¢5.9 | 99 | S304 | 54 | 11278 | 2.55*2.15 | 0.1 | ¢1.3 | 68 | S304 |
7 | PCF-Q260AL | ¢9.7 | 0.3 | ¢5.9 | 98 | S304 | 55 | GIF-N180 | ¢4.8 | 0.15 | ¢3.3 | 73 | S304 |
8 | CF-240L | ¢10.9 | 0.35 | ¢6.7 | 111 | S304 | 56 | BF-Q180 | ¢4.8 | 0.15 | ¢3.3 | 48.5 | S304 |
9 | CF-Q160AL | ¢11.6 | 0.35 | ¢7.4 | 113 | S304 | 57 | URF-P5 | ¢2.5 | 0.1 | ¢1.85 | 65 | S304 |
10 | CF-Q180AL | ¢11.6 | 0.4 | ¢7.4 | 113 | S304 | 58 | URF-V | ¢3.15 | 0.1 | ¢2.1 | 65 | S304 |
11 | CF-H180AL | ¢11.6 | 0.4 | ¢7.4 | 112 | S304 | 59 | CYF-5 | ¢4.8 | 0.15 | ¢3.6 | 60 | S304 |
12 | CF-H260DL | ¢12.1 | 0.35 | ¢7.7 | 112 | S304 | 60 | CF-HQ190 | ¢11.8 | 0.4 | / | 46.5 | S304 |
13 | TJF-260 | ¢11.0 | 0.3 | ¢6.4 | 54 | S304 | 61 | GIF-1TQ160 | ¢10.0 | 0.3 | ¢6.4 | 85.5 | S304 |
14 | GIF-H260 | ¢8.8 | 0.3 | ¢5.1 | 72 | S304 | 62 | GIF-2TH180 | ¢11.3 | 0.3 | ¢7.4 | 85.4 | S304 |
15 | GIF-Q160 | ¢8.8 | 0.3 | ¢4.6 | 73 | S304 | 63 | CYF-V2 | ¢5.0 | 0.15 | ¢3.6 | 59.5 | S304 |
16 | TJF-160 | ¢11.0 | 0.3 | ¢6.4 | 54 | S304 | 64 | LTF-240 | ¢6.5 | 0.3 | ¢4.3 | 53.3 | S304 |
17 | CF-Q160I | ¢11.6 | 0.4 | ¢7.4 | 113 | S304 | 65 | GIF-XP180N | ¢5.2 | 0.15 | ¢3.1 | 72.7 | S304 |
18 | GIF-160 | ¢8.5 | 0.3 | ¢4.8 | 68 | S304 | 66 | ¢2.8 | 0.1 | ¢1.9 | 18.8 | S304 | |
19 | GIF-Q260 | ¢8.7 | 0.3 | ¢8.2 | 68 | S304 | 67 | LF-DP | ¢2.8 | 0.1 | ¢1.9 | 23.8 | S304 |
20 | PCF-140L | ¢9.7 | 0.3 | ¢5.9 | 98 | S304 | 68 | ENF-GP/P4 | ¢3.3 | 0.12 | ¢2.2 | 25.3 | S304 |
21 | GIF-1T240 | ¢10.1 | 0.3 | ¢6.2 | 84 | S304 | 69 | GIF-HQ290 | ¢9.5 | 0.3 | ¢6 | 76.3 | S304 |
22 | CF-240DL | ¢10.9 | 0.35 | ¢6.7 | 111 | S304 | 70 | GIF-H290 | ¢8.6 | 0.25 | ¢4.9 | 63.8 | S304 |
23 | CF-Q260DL | ¢10.9 | 0.35 | ¢6.7 | 111 | S304 | 71 | CF-HQ290 | ¢11.6 | 0.4 | ¢7.3 | 107.6 | S304 |
24 | TJF-240 | ¢11.0 | 0.3 | ¢6.4 | 54 | S304 | 72 | 7326071 | ¢3.0 | 0.1 | ¢2.1 | 67.7 | S304 |
25 | GIF-V70 | ¢8.5 | 0.3 | ¢5.0 | 73 | S304 | 73 | 7325071 | ¢2.6 | 0.1 | ¢1.75 | 68 | S304 |
26 | CF-HQ190 | ¢11.6 | 0.4 | ¢7.3 | 109 | S304 | 74 | CYF-VH | ¢5.1 | 0.15 | ¢3.7 | 53.5 | S304 |
27 | CF-V70I | ¢11.6 | 0.4 | ¢7.3 | 109 | S304 | 75 | PCF-H190DL | ¢10.9 | 0.3 | ¢6.4 | 101.5 | S304 |
28 | PCF-Q260JI | ¢9.7 | 0.3 | ¢5.9 | 92 | S304 | 76 | PCF-H190DL | ¢11.0 | 0.3 | / | 55.2 | S304 |
29 | GIF-140 | ¢8.8 | 0.3 | ¢5.5 | 72 | S304 | 77 | 11101RP2 | ¢3.2 | 0.12 | ¢2.1 | 32 | S304 |
30 | GIF-Q140 | ¢9.3 | 0.3 | ¢5.6 | 75 | S304 | 78 | 11101VN | ¢3.2 | 0.12 | ¢2.1 | 35 | S304 |
31 | PCF-H180AL | ¢10.2 | 0.3 | ¢5.9 | 99 | S304 | 79 | GIF-HQ190 | ¢9.5 | 0.3 | ¢6 | 74.5 | S304 |
32 | PCF-240L | ¢9.7 | 0.3 | ¢5.9 | 99 | S304 | 80 | CHF-V | ¢4.6 | 0.15 | ¢3.2 | 42 | S304 |
33 | CF-Q260AI | ¢10.9 | 0.35 | ¢6.5 | 107 | S304 | 81 | ENF-VT2 | ¢4.6 | 0.15 | ¢3.2 | 37 | S304 |
34 | GIF-H180 | ¢9.1 | 0.3 | ¢5.6 | 75 | S304 | 82 | ENF-V2 | ¢3.0 | 0.1 | ¢2.1 | 26.6 | S304 |
35 | GIF-Q240 | ¢8.8 | 0.3 | ¢5.1 | 74 | S304 | 83 | BF-260 | ¢4.6 | 0.15 | ¢3.2 | 42 | S304 |
36 | CHF-T20 | ¢5.5 | 0.15 | ¢3.8 | 38 | S304 | 84 | BF-P180 | ¢4.6 | 0.15 | ¢3.2 | 46.3 | S304 |
37 | CHF-P60 | ¢4.6 | 0.15 | ¢3.1 | 37.8 | S304 | 85 | 11292ED1 | ¢4.6 | 0.15 | ¢3.1 | 50.4 | S304 |
38 | CF-140I | ¢11.6 | 0.3 | ¢7.4 | 108 | S304 | 86 | BF-H190 | ¢4.8 | 0.15 | ¢3.3 | 53.5 | S304 |
39 | GIF-Q150 | ¢8.5 | 0.3 | ¢5.0 | 68 | S304 | 87 | GIF-XP260N | ¢5.2 | 0.15 | ¢3.1 | 72.7 | S304 |
40 | GIF-Q260J | ¢9.5 | 0.3 | ¢5.9 | 71 | S304 | 88 | GIF-XP190N | ¢5.5 | 0.15 | ¢3.0 | 70.1 | S304 |
41 | GIF-XTQ160 | ¢11.8 | 0.3 | ¢8 | 89 | S304 | 89 | ENF-XP | ¢1.86 | 0.08 | ¢1.0 | 19.7 | S304 |
42 | GIF-2T160 | ¢11.6 | 0.3 | ¢7.6 | 89 | S304 | 90 | 7223.001 | ¢3.2 | 0.12 | ¢2.2 | 27.3 | S304 |
43 | TJF-Q180V | ¢11.0 | 0.3 | ¢7.0 | 54 | S304 | 91 | JF-260V | ¢11.0 | 0.3 | ¢6.4 | 54 | S304 |
44 | LF-GP | ¢3.7 | 0.12 | ¢2.6 | 33 | S304 | 92 | BF-P60 | ¢4.6 | 0.15 | ¢3.1 | 42.8 | S304 |
45 | 11272CU1 | ¢4.6 | 0.15 | ¢3.1 | 50.4 | S304 | 93 | BF-1T180 | ¢5.6 | 0.15 | ¢4.0 | 54.7 | S304 |
46 | CF-H190L | ¢11.6 | 0.4 | ¢7.3 | 109 | S304 | 94 | TJF-160R | ¢11.0 | 0.3 | ¢6.4 | 54 | S304 |
47 | PCF-H190L | ¢10.25 | 0.3 | ¢5.6 | 98 | S304 | 95 | BF-UC180F | ¢6.1 | 0.17 | ¢4.5 | 39.4 | S304 |
48 | CF-HQ190(短) | ¢11.8 | 0.4 | / | 46.5 | S304 | 96 | GF-UCT180 | ¢11.65 | 0.3 | ¢7.9 | 72.6 | S304 |
And so on...
Welcome to contact us for more information.